LAGOON 52F 5 cabins version
16M (52.0')
(2019)
€ 1 052 000
approx $ 1 188 090
Video
Located: France
Ref. 1266
Management program
Sale | Sold |
Name | Lagoon 52F Charter NEW |
Status | New |
Hull | Catamaran |
Superstructure | Flybridge |
Propulsion | Sail |
Management | Yes |
Type | Modern |
Shipyard | Lagoon |
Designer | VPLP / Nauta Design |
Model | LAGOON 52F 5 cabins version |
Year | 2019 |
Asking Price | € 1 052 000 approx $ 1 188 090 |
Taxes paid | Unpaid |
Location | France |
Hull Material | Fiberglass |
Length | 16m (52.0’) |
Length | 16m (52.0’) |
Beam | 9m (28.8') |
Draft | 2m (5.1') |
Fuel Tank | 2x / 496 Litres / 128.96 US Gallon |
Water Tank | 4x / 240 Litres / 62 US Gallon |
Black water tank | 5x / 73 Litres / 19 US Gallon |
Weight | 26 Tons |
Number of engine | 2 |
Engine Manufacturer | Yanmar |
Engine Model | 4JH80 |
Engine HP | 80 |
Drive | Saildrive |
Fuel | Diesel |
Max speed | 11 Knots |
Cruising speed | 9 Knots |
Number of generator | 1 |
Generator Manufacturer | Onan |
Model | (1500tr / 50hz) |
Outgoing Voltage | 220 Volts |
Power | 18 Kva |
Watermaker | 1 |
Brand | Sea recovery Aquamatic (220V) |
Capacity | 280 Litres / hour |
A/C | Yes |
Capacity | 60000 BTU |
Bow thruster | Yes |
Guest Cabin(s) | 5 |
Double | 5 |
Crew Cabin(s) | 1 |
Single | 1 |
Number berths | 11 |
Bathrooms | 5 |
Toilets | 5 |
Waterheater | 1 |
Brand and type | (100L.) |
Pressured water | Yes |
Cokpit shower | 2 |
Fridge | 1 |
Capacity | 104 Litres / 27.04 US Gallon |
Freezer | 1 |
Capacity | 78 Litres / 20.28 US Gallon |
Oven | 1 |
Brand and type | (Stainless gas) |
Burnerstove | 4 |
Brand and type | (Stainless gas) |
Microwave | 1 |
Autopilot | 1 |
Brand and type | B&G |
Vhf | 1 |
Brand | B&G Rs90 |
AIS | Yes |
Gps | 1 |
Brand | B&G |
Radar | 1 |
Brand | B&G 4G |
Loch | Yes |
Brand | B&G |
Depthsounder | Yes |
Brand | B&G |
Wind indicator | Yes |
Brand | B&G |
Hifi | 1 |
Brand | Media center Atoll |
TV | 2 |
Shore power converter | 1 |
Power | 220 Volts |
Batteries charger | 2 |
Brand | Victron (100Amp) |
Inverter | 1 |
Brand | (12/220V.) |
Power | 3000 W |
Batteries for service | 9 |
Brand | (Gel) |
Capacity | 140 Amp |
Alternator | 2 |
Capacity | 80 Amp |
Batteries for engine(s) | 2 |
Capacity | 48 Amp |
Windlass | 1 |
Brand | Lewmar |
Power | 2000 W |
Winches | 4 |
Brand and type | Harken (electric) |
Swimplatform | 1 |
Brand and type | Hydraulic |
Swimming Ladder | 2 |
Type | Stainless steel |
Anchor | 1 |
Type | SPADE 55Kg |
Rode | 1 |
Brand and type | Chain 12 and rope |
Mainsail Full Batten | Yes |
Brand | Incidences |
Status | Good |
Surface | 107 m² |
Furling System | No |
Other sails | Yes |
Brand | Incidences (Jib 59m²) |
Status | Good |
Bimini top | 2 |
Status | Good |
|
CHARTER VERSION (5 double cabins, 5 heads) - "Comfort" pack - Fully equipped.
The Lagoon 52, the latest model developed by the world's leading builder of cruising catamarans, marks a whole new era in the design of such boats, as indeed did its predecessor, the famed Lagoon 500.
With its diamond-shaped vertical bows, bevelled hulls, its as if levitated deckhouse and tall rig, the Lagoon 52 is no ordinary catamaran, but its originality goes a great deal further than just its "outer" appearance, or even its interior layout.
WINDWARD ISLANDS GIVES YOU THE OPPORTUNITY TO DEVELOP A CREWED CHARTER BUSINESS THROUGH A TAILORED MANAGEMENT PROGRAM.